| calibration_method | symmetric_pair_model_plus_platt_on_chronological_calibration_slice |
| draw_capable_flag | 0 |
| event_date | 2026-11-14 19:00:00+00:00 |
| event_id | 1345375 |
| external_left_prob_mean | 0.375 |
| external_matches | 1 |
| external_pick_prob | 0.625 |
| external_sources | polymarket |
| feature_blue_games_before | 1193.0 |
| feature_cs15_20_diff | -5.450000000000001 |
| feature_cutoff_time_utc | 2026-11-09 19:44:19.896167+00:00 |
| feature_games_before_diff | 88.0 |
| feature_gold15_20_diff | -363.6 |
| feature_h2h_blue_winrate | 0.3 |
| feature_h2h_games | 16.0 |
| feature_kill15_20_diff | 0.05 |
| feature_meta_avg_pro_games_log30_diff | 0.13155353888828 |
| feature_meta_avg_pro_games_log_decay180_diff | 0.058555721403092 |
| feature_meta_avg_pro_winrate30_diff | -0.0036251315892841 |
| feature_meta_avg_pro_winrate_decay180_diff | 0.0002674141104279 |
| feature_meta_avg_soloq_meta_score_latest_diff | -0.0188550441221206 |
| feature_meta_avg_soloq_win_rate_latest_diff | -0.3118358690228291 |
| feature_meta_bot_pro_winrate30_diff | 0.0063773382257644 |
| feature_meta_champion_diversity30_diff | 0.12 |
| feature_meta_high_confidence_share30_diff | 0.0 |
| feature_meta_jng_pro_winrate30_diff | -0.0033456011396495 |
| feature_meta_latest_patch_pick_share30_diff | 0.0 |
| feature_meta_mid_pro_winrate30_diff | -3.61169771778691e-05 |
| feature_meta_recent_3_patch_pick_share30_diff | 0.0 |
| feature_meta_role_coverage30_diff | 0.0 |
| feature_meta_sup_pro_winrate30_diff | -0.0084106515999444 |
| feature_meta_top_pro_winrate30_diff | -0.0127106264554129 |
| feature_meta_unique_champions30_diff | 6.0 |
| feature_player_avg_csd15_20_diff | -1.0899999999999992 |
| feature_player_avg_dmgshare20_diff | -5.60000000537908e-08 |
| feature_player_avg_dpm20_diff | -84.98260800000014 |
| feature_player_avg_egpm20_diff | -26.09130600000003 |
| feature_player_avg_games_before_diff | 48.40000000000009 |
| feature_player_avg_gd15_20_diff | -72.72000000000003 |
| feature_player_avg_kda20_diff | -1.715 |
| feature_player_avg_vspm20_diff | -0.1634399999999995 |
| feature_player_avg_wcpm20_diff | -0.028345 |
| feature_player_avg_winrate20_diff | -0.1999999999999999 |
| feature_player_avg_wpm20_diff | -0.0321569999999997 |
| feature_player_avg_xpd15_20_diff | -26.64999999999995 |
| feature_player_bot_dpm20_diff | -96.19659500000012 |
| feature_player_bot_games_before_diff | -174.0 |
| feature_player_bot_gd15_20_diff | -63.85 |
| feature_player_bot_kda20_diff | -1.1591666666666658 |
| feature_player_bot_winrate20_diff | -0.1999999999999999 |
| feature_player_days_since_last_game_diff | -1.0382986111111112 |
| feature_player_jng_dpm20_diff | -105.98954999999997 |
| feature_player_jng_games_before_diff | -143.0 |
| feature_player_jng_gd15_20_diff | -315.9 |
| feature_player_jng_kda20_diff | -1.6641666666666683 |
| feature_player_jng_winrate20_diff | -0.1999999999999999 |
| feature_player_mid_dpm20_diff | -2.6600500000000693 |
| feature_player_mid_games_before_diff | 182.0 |
| feature_player_mid_gd15_20_diff | 327.0 |
| feature_player_mid_kda20_diff | -0.3874999999999993 |
| feature_player_mid_winrate20_diff | -0.1999999999999999 |
| feature_player_min_games_before_diff | 334.0 |
| feature_player_roster_churn20_diff | 0.0 |
| feature_player_roster_games_together20_diff | 0.0 |
| feature_player_roster_known_players_diff | 0.0 |
| feature_player_roster_stability20_diff | 0.0 |
| feature_player_roster_unique_players20_diff | 0.0 |
| feature_player_sup_dpm20_diff | -9.460624999999991 |
| feature_player_sup_games_before_diff | 403.0 |
| feature_player_sup_gd15_20_diff | -42.0 |
| feature_player_sup_kda20_diff | -2.501666666666667 |
| feature_player_sup_winrate20_diff | -0.1999999999999999 |
| feature_player_top_dpm20_diff | -210.60622 |
| feature_player_top_games_before_diff | -26.0 |
| feature_player_top_gd15_20_diff | -268.85 |
| feature_player_top_kda20_diff | -2.8625000000000007 |
| feature_player_top_winrate20_diff | -0.1999999999999999 |
| feature_ps_combined_diff | -6.434870239587603 |
| feature_ps_delta | -6.434870239587603 |
| feature_ps_is_cross_region | 1.0 |
| feature_ps_is_international_league | 0.0 |
| feature_ps_region_mu_diff | -3.4464534761543213 |
| feature_ps_team_mu_diff | -5.228611522933598 |
| feature_ps_team_sigma_diff | -0.0432731218641984 |
| feature_red_games_before | 1105.0 |
| feature_winrate20_diff | -0.1999999999999999 |
| feature_winrate50_diff | 0.0399999999999999 |
| feature_xp15_20_diff | -133.25 |
| format_confidence | 1.0 |
| format_source_note | |
| format_source_url | |
| h2h_games | 16 |
| h2h_left_winrate | 0.3 |
| joint_inference_ref | 3acac771a4bcee2f0d58baf1c635913cd92b93a6ac678dce54731dc48103ee92.json |
| league | Worlds |
| left_announced_players | {'nonfinite': 'nan'} |
| left_current_roster_check | {"schema": "current-roster-v1", "team": "Bilibili Gaming", "source": "team_directory.json", "observed_at": "2026-11-09T16:50:31.944618+00:00", "lineup_status": "expected", "priced_players": ["bin", "xun", "knight", "viper", "on"], "reason": null, "notes": [], "identity_package": {"package_id": "085f80bf3800644caf111ad14612486d7f1fb3eb6cfdbc40bcbe704eed0718f1", "source_sha256": "25ec1d832e368648aecc6bbe5e9a49442dd3fe2332b7b396cd43c15a3f57b849"}, "participation_schema": "package-participation-v2", "directory_generated_at": "2026-11-09 18:01", "current_players": ["Bin", "Xun", "Knight", "Viper", "ON", "Flandre", "Wenbo"], "members": [{"name": "Bin", "oracle_playerid": "oe:player:fb66ef5885b4be9323905b821dc3a42", "role": "top", "participation": {"maps_here": 162, "series_here": 57, "series_since": 69, "share_since": 0.8261, "played_last5": 5, "of_last5": 5, "share_series_last5": 1.0, "maps_last5": 13, "of_maps_last5": 13, "share_maps_last5": 1.0, "played_last": true}, "manual_roster": null}, {"name": "Xun", "oracle_playerid": "oe:player:fbdc4428b2d095c83aebeed5da4e4b2", "role": "jungle", "participation": {"maps_here": 192, "series_here": 69, "series_since": 69, "share_since": 1.0, "played_last5": 5, "of_last5": 5, "share_series_last5": 1.0, "maps_last5": 13, "of_maps_last5": 13, "share_maps_last5": 1.0, "played_last": true}, "manual_roster": null}, {"name": "Knight", "oracle_playerid": "oe:player:ed29043422e3c515e1cb292464b990b", "role": "mid", "participation": {"maps_here": 192, "series_here": 69, "series_since": 69, "share_since": 1.0, "played_last5": 5, "of_last5": 5, "share_series_last5": 1.0, "maps_last5": 13, "of_maps_last5": 13, "share_maps_last5": 1.0, "played_last": true}, "manual_roster": null}, {"name": "Viper", "oracle_playerid": "oe:player:9573154ad8bc9459b4c0d940315054f", "role": "bot", "participation": {"maps_here": 192, "series_here": 69, "series_since": 69, "share_since": 1.0, "played_last5": 5, "of_last5": 5, "share_series_last5": 1.0, "maps_last5": 13, "of_maps_last5": 13, "share_maps_last5": 1.0, "played_last": true}, "manual_roster": null}, {"name": "ON", "oracle_playerid": "oe:player:90651ebea9a35ec4e018c8157492e17", "role": "support", "participation": {"maps_here": 192, "series_here": 69, "series_since": 69, "share_since": 1.0, "played_last5": 5, "of_last5": 5, "share_series_last5": 1.0, "maps_last5": 13, "of_maps_last5": 13, "share_maps_last5": 1.0, "played_last": true}, "manual_roster": null}, {"name": "Flandre", "oracle_playerid": "oe:player:aad3806ef26a116c73b11efa07e9bd8", "role": "top", "participation": {"maps_here": 10, "series_here": 4, "series_since": 16, "share_since": 0.25, "played_last5": 0, "of_last5": 5, "share_series_last5": 0.0, "maps_last5": 0, "of_maps_last5": 13, "share_maps_last5": 0.0, "played_last": false}, "manual_roster": null}, {"name": "Wenbo", "oracle_playerid": "leaguepedia:Wenbo (Yang Wen-Bo)", "role": "top", "participation": {"maps_here": 20, "series_here": 8, "series_since": 24, "share_since": 0.3333, "played_last5": 0, "of_last5": 5, "share_series_last5": 0.0, "maps_last5": 0, "of_maps_last5": 13, "share_maps_last5": 0.0, "played_last": false}, "manual_roster": null}], "roster_source": "leaguepedia-team-page", "priced_participation": {"source_5a02a6b98274c0dceb1e1691": {"maps_here": 162, "series_here": 57, "series_since": 69, "share_since": 0.8261, "played_last5": 5, "of_last5": 5, "share_series_last5": 1.0, "maps_last5": 13, "of_maps_last5": 13, "share_maps_last5": 1.0, "played_last": true}, "source_391f3f5bb02a21b98e92f9cc": {"maps_here": 192, "series_here": 69, "series_since": 69, "share_since": 1.0, "played_last5": 5, "of_last5": 5, "share_series_last5": 1.0, "maps_last5": 13, "of_maps_last5": 13, "share_maps_last5": 1.0, "played_last": true}, "source_cda4ac60737ce996deee1e6b": {"maps_here": 192, "series_here": 69, "series_since": 69, "share_since": 1.0, "played_last5": 5, "of_last5": 5, "share_series_last5": 1.0, "maps_last5": 13, "of_maps_last5": 13, "share_maps_last5": 1.0, "played_last": true}, "source_fb90f95c70aa9bad0e51936e": {"maps_here": 192, "series_here": 69, "series_since": 69, "share_since": 1.0, "played_last5": 5, "of_last5": 5, "share_series_last5": 1.0, "maps_last5": 13, "of_maps_last5": 13, "share_maps_last5": 1.0, "played_last": true}, "source_6832fdbee138180a681ccffc": {"maps_here": 192, "series_here": 69, "series_since": 69, "share_since": 1.0, "played_last5": 5, "of_last5": 5, "share_series_last5": 1.0, "maps_last5": 13, "of_maps_last5": 13, "share_maps_last5": 1.0, "played_last": true}}, "substitutes": [], "historical_rotation": [{"name": "Wenbo", "last": "2026-08-08", "source_starting_status": "bench", "source_starting_at": "2026-11-09T16:50:31.944618+00:00"}], "detail": "A várható kezdőötös egyezik az aktuális kerettel és pozíciókkal."} |
| left_historical_priced_roster_mismatch | False |
| left_historical_roster_verdict | unknown |
| left_lineup_aware_complete | True |
| left_lineup_aware_reason | ok |
| left_lineup_aware_required | False |
| left_lineup_imputed_players | 0 |
| left_lineup_priced | False |
| left_match_confidence | 1.0 |
| left_match_method | fuzzy |
| left_matched_team_stale_days | 5.8 |
| left_meta_avg_pro_winrate30 | 0.5035396914246447 |
| left_meta_avg_soloq_meta_score_latest | 1.636975508806592 |
| left_meta_unique_champions30 | 38.0 |
| left_oracle_games | 1193 |
| left_pandaskill_imputed_players | 0 |
| left_player_avg_games_before | 1081.2 |
| left_player_roster_known | 5.0 |
| left_priced_players | bin,xun,knight,viper,on |
| left_priced_roster_mismatch | False |
| left_priced_roster_overlap | {'nonfinite': 'nan'} |
| left_ps_lineup_priced | False |
| left_roster_churn20 | 0.0 |
| left_roster_overlap | {'nonfinite': 'nan'} |
| left_roster_snapshot_time_utc | 2026-11-09T16:50:31.944618+00:00 |
| left_roster_source | közös csapatlapi keret |
| left_roster_stability20 | 1.0 |
| left_roster_verdict | verified |
| left_team | Bilibili Gaming |
| left_tippmix_fair_prob | 0.375 |
| left_tippmix_odds | 2.6666666666666665 |
| lineup_aware_bet_eligible | True |
| lineup_aware_complete | True |
| lineup_aware_scoring | True |
| market_agrees | False |
| market_agrees_with_model_pick | False |
| match | Bilibili Gaming vs Gen.G |
| match_model_calibrated_left_prob | 0.2197374346165743 |
| match_model_calibrated_right_prob | 0.7802625653834256 |
| match_model_raw_left_prob | 0.2327143251895904 |
| match_registry_id | 8de7df1b303872e5 |
| matched_left_team | Bilibili Gaming |
| matched_right_team | Gen.G |
| max_model_ev | 0.248420104613481 |
| metadata_hold | |
| metadata_revision | 0 |
| min_oracle_games | 1105 |
| model_artifact_created_at | 2026-06-16T12:54:00.565255+00:00 |
| model_artifact_sha256 | d33a8b6f5ad8cfa67599cf1227647bcfb5cae0678b1ec54f2d83f1fa93177a6a |
| model_calibration_cutoff | 2026-05-15 00:00:00+00:00 |
| model_edge_left_vs_tippmix_fair | -0.1552625653834257 |
| model_edge_right_vs_tippmix_fair | 0.1552625653834256 |
| model_ev_left | -0.4140335076891352 |
| model_ev_right | 0.248420104613481 |
| model_feature_count | 79 |
| model_left_prob | 0.3759863278452636 |
| model_left_prob_joint | 0.2197374346165743 |
| model_name | match_xgboost_symmetric_platt |
| model_pick | Gen.G |
| model_pick_odds | 1.6 |
| model_pick_prob | 0.7802625653834256 |
| model_platt_coef | 1.1572691771204906 |
| model_platt_intercept | 0.1134800375358334 |
| model_release_id | s3_ss50-d30-ps6adj20_20261016 |
| model_right_prob | 0.6240136721547365 |
| model_right_prob_joint | 0.7802625653834256 |
| model_run_started_at_utc | 2026-11-09T19:44:19.896167+00:00 |
| model_temperature | 1.0 |
| model_train_cutoff | 2025-06-01 00:00:00+00:00 |
| p20_d_inference_ref | b2715381454e2f4bd7e16e7208ea028dc1eb38139992731bb7e4c98b0a265024.json |
| p20_d_raw_prob | 0.3767458697160085 |
| p20_d_release_id | p20_d_5050_slope_20261015 |
| p20_d_slope | 1.0473217185429524 |
| p20_d_status | scored |
| p20_d_uncalibrated_prob | 0.3122698498302051 |
| p20_inference_ref | 67b3c379f61c47651923a066049c2eea9b2f5d9f9ead983ec8a3202c2a24b675.json |
| p20_p20_prob | 0.2477938299444017 |
| p20_poly_prob | 0.2608837818085274 |
| p20_ps6_prob | 0.2785276393618427 |
| p20_tabm_prob | 0.2331859095172127 |
| provisional_p20_ref | {'nonfinite': 'nan'} |
| ps4_inference_flipped | False |
| ps4_inference_ref | {'nonfinite': 'nan'} |
| right_announced_players | {'nonfinite': 'nan'} |
| right_current_roster_check | {"schema": "current-roster-v1", "team": "Gen.G", "source": "team_directory.json", "observed_at": "2026-11-09T16:50:31.944618+00:00", "lineup_status": "expected", "priced_players": ["kiin", "canyon", "chovy", "ruler", "duro"], "reason": null, "notes": [], "identity_package": {"package_id": "085f80bf3800644caf111ad14612486d7f1fb3eb6cfdbc40bcbe704eed0718f1", "source_sha256": "25ec1d832e368648aecc6bbe5e9a49442dd3fe2332b7b396cd43c15a3f57b849"}, "participation_schema": "package-participation-v2", "directory_generated_at": "2026-11-09 18:01", "current_players": ["Kiin", "Canyon", "Chovy", "Ruler", "Duro"], "members": [{"name": "Kiin", "oracle_playerid": "oe:player:03daae1844b9ad257324c3eedf41e28", "role": "top", "participation": {"maps_here": 139, "series_here": 57, "series_since": 61, "share_since": 0.9344, "played_last5": 5, "of_last5": 5, "share_series_last5": 1.0, "maps_last5": 11, "of_maps_last5": 11, "share_maps_last5": 1.0, "played_last": true}, "manual_roster": null}, {"name": "Canyon", "oracle_playerid": "leaguepedia:Canyon", "role": "jungle", "participation": {"maps_here": 139, "series_here": 57, "series_since": 61, "share_since": 0.9344, "played_last5": 5, "of_last5": 5, "share_series_last5": 1.0, "maps_last5": 11, "of_maps_last5": 11, "share_maps_last5": 1.0, "played_last": true}, "manual_roster": null}, {"name": "Chovy", "oracle_playerid": "oe:player:fb6e61b8acb05df17b7e5ad4ae7c800", "role": "mid", "participation": {"maps_here": 139, "series_here": 57, "series_since": 61, "share_since": 0.9344, "played_last5": 5, "of_last5": 5, "share_series_last5": 1.0, "maps_last5": 11, "of_maps_last5": 11, "share_maps_last5": 1.0, "played_last": true}, "manual_roster": null}, {"name": "Ruler", "oracle_playerid": "oe:player:eada4723af6f51cf2391d85b5fde49b", "role": "bot", "participation": {"maps_here": 139, "series_here": 57, "series_since": 61, "share_since": 0.9344, "played_last5": 5, "of_last5": 5, "share_series_last5": 1.0, "maps_last5": 11, "of_maps_last5": 11, "share_maps_last5": 1.0, "played_last": true}, "manual_roster": null}, {"name": "Duro", "oracle_playerid": "oe:player:605821ebcf6a2e53f03ec6e8e463d1b", "role": "support", "participation": {"maps_here": 139, "series_here": 57, "series_since": 61, "share_since": 0.9344, "played_last5": 5, "of_last5": 5, "share_series_last5": 1.0, "maps_last5": 11, "of_maps_last5": 11, "share_maps_last5": 1.0, "played_last": true}, "manual_roster": null}], "roster_source": "leaguepedia-team-page", "priced_participation": {"source_16765aff6e5faa34f22f79ec": {"maps_here": 139, "series_here": 57, "series_since": 61, "share_since": 0.9344, "played_last5": 5, "of_last5": 5, "share_series_last5": 1.0, "maps_last5": 11, "of_maps_last5": 11, "share_maps_last5": 1.0, "played_last": true}, "source_132b00c3a5c81d01b614de46": {"maps_here": 139, "series_here": 57, "series_since": 61, "share_since": 0.9344, "played_last5": 5, "of_last5": 5, "share_series_last5": 1.0, "maps_last5": 11, "of_maps_last5": 11, "share_maps_last5": 1.0, "played_last": true}, "source_fd0d98cfcb32858e347bc11a": {"maps_here": 139, "series_here": 57, "series_since": 61, "share_since": 0.9344, "played_last5": 5, "of_last5": 5, "share_series_last5": 1.0, "maps_last5": 11, "of_maps_last5": 11, "share_maps_last5": 1.0, "played_last": true}, "source_ebcaea2d3bf0c3b53cb09487": {"maps_here": 139, "series_here": 57, "series_since": 61, "share_since": 0.9344, "played_last5": 5, "of_last5": 5, "share_series_last5": 1.0, "maps_last5": 11, "of_maps_last5": 11, "share_maps_last5": 1.0, "played_last": true}, "source_b95565ac368f446211901aac": {"maps_here": 139, "series_here": 57, "series_since": 61, "share_since": 0.9344, "played_last5": 5, "of_last5": 5, "share_series_last5": 1.0, "maps_last5": 11, "of_maps_last5": 11, "share_maps_last5": 1.0, "played_last": true}}, "substitutes": [], "detail": "A várható kezdőötös egyezik az aktuális kerettel és pozíciókkal."} |
| right_historical_priced_roster_mismatch | False |
| right_historical_roster_verdict | unknown |
| right_lineup_aware_complete | True |
| right_lineup_aware_reason | ok |
| right_lineup_aware_required | False |
| right_lineup_imputed_players | 0 |
| right_lineup_priced | False |
| right_match_confidence | 1.0 |
| right_match_method | fuzzy |
| right_matched_team_stale_days | 6.8 |
| right_meta_avg_pro_winrate30 | 0.5071648230139288 |
| right_meta_avg_soloq_meta_score_latest | 1.6558305529287127 |
| right_meta_unique_champions30 | 32.0 |
| right_oracle_games | 1105 |
| right_pandaskill_imputed_players | 0 |
| right_player_avg_games_before | 1032.8 |
| right_player_roster_known | 5.0 |
| right_priced_players | kiin,canyon,chovy,ruler,duro |
| right_priced_roster_mismatch | False |
| right_priced_roster_overlap | {'nonfinite': 'nan'} |
| right_ps_lineup_priced | False |
| right_roster_churn20 | 0.0 |
| right_roster_overlap | {'nonfinite': 'nan'} |
| right_roster_snapshot_time_utc | 2026-11-09T16:50:31.944618+00:00 |
| right_roster_source | közös csapatlapi keret |
| right_roster_stability20 | 1.0 |
| right_roster_verdict | verified |
| right_team | Gen.G |
| right_tippmix_fair_prob | 0.625 |
| right_tippmix_odds | 1.6 |
| riot_match_id | 115660540726095133 |
| roster_check_version | current-roster-v1 |
| roster_snapshot_time_utc | {'nonfinite': 'nan'} |
| s3_d_prob | 0.3818465967973073 |
| s3_inference_ref | 9b1d02368b32e65954325fed9d5a37a6e0f0f09481fefd82371f7369f8cb6462.json |
| s3_p20d_prob | 0.3043029204969134 |
| s3_ps6_adj_prob | 0.2583498867357628 |
| s3_release_id | s3_ss50-dfmt30-ps6adj20_availfix_20261020 |
| s3_ss1_prob | 0.4195247429178376 |
| s3_status | scored |
| series_format | Bo5 |
| snapshot_time_utc | 2026-11-09 19:31:51.857833+00:00 |
| source | polymarket |
| tip_price_blocked_reason | {'nonfinite': 'nan'} |
| tip_price_left_imputed_players | 0 |
| tip_price_right_imputed_players | 0 |
| tip_price_source | s3_ss50-d30-ps6adj20_20261016 |
| tip_priced_left_players | {'nonfinite': 'nan'} |
| tip_priced_right_players | {'nonfinite': 'nan'} |